Here is the October Indexing audit over at FamilySearch.
This is taken directly from the Family Search Blog:
“FamilySearch expanded its free online archives in October of 2020 with over 23 million new indexed family history records from all over the world.
What was added?
New historical records were added from Argentina, Austria, Bolivia, Brazil, Canada, Costa Rica, Croatia, Denmark, Democratic Republic of the Congo, Ecuador, England, Fiji, Finland, France, Germany, Guatemala, Kiribati, Mexico, Micronesia, Niue, Norwau, Papua New Guinea, Paraguay, Peru, Puerto Rico, Samoa, South Africa, Spain, Sweden, Tuvalu, the United Kingdom, Venezuela, Wales, Zambia, and the United States. (which includes Alabama, Arizona, California, District of Colombia, Hawaii, Indiana, Iowa, Kansas, Louisiana, Maryland, Massachusetts, Mississippi, New Jersey, New York, North Carolina, Ohio, Oklahoma, Pennsylvania, South Carolina, Tennessee, Texas, Utah, Virginia, Washington and Wisconsin.)
United States Bureau of Land Management Tract Books, 1800-c. 1955,
United States City and Business Directories, ca. 1749 – ca. 1990,
Find A Grave Index are included as well.
Country | Collection | Indexed Records | Digital Images | Comment |
Argentina | Argentina, Salta, Catholic Church Records, 1634-1972 | 123,105 | 0 | Added indexed records to an existing collection |
Argentina | Argentina, Salta, Civil Registration, 1880-2000 | 15,180 | 0 | Added indexed records to an existing collection |
Austria | Austria, Vienna, Jewish Registers of Births, Marriages, and Deaths, 1784-1911 | 22,411 | 0 | Added indexed records to an existing collection |
Bolivia | Bolivia Catholic Church Records, 1566-1996 | 210,149 | 0 | Added indexed records to an existing collection |
Brazil | Brazil, Bahia, Civil Registration, 1877-1976 | 52,568 | 0 | Added indexed records to an existing collection |
Brazil | Brazil, Civil Registration, 1860-2006 | 41,663 | 0 | Added indexed records to an existing collection |
Brazil | Brazil, Minas Gerais, Civil Registration, 1879-1949 | 19,340 | 0 | Added indexed records to an existing collection |
Brazil | Brazil, Paraná, Civil Registration, 1852-1996 | 106,019 | 0 | Added indexed records to an existing collection |
Brazil | Brazil, Santa Catarina, Civil Registration, 1850-1999 | 68,547 | 0 | Added indexed records to an existing collection |
Canada | Canada, New Brunswick, County Register of Births, 1801-1920 | 112,281 | 0 | Added indexed records to an existing collection |
Canada | Nova Scotia Church Records, 1720-2001 | 43,727 | 0 | Added indexed records to an existing collection |
Canada | Nova Scotia Delayed Births, 1837-1904 | 15 | 0 | Added indexed records to an existing collection |
Canada | Ontario, Immigration Records, 1862-1897 | 8,533 | 0 | New indexed records collection |
Costa Rica | Costa Rica, Civil Registration, 1823-1975 | 111,072 | 0 | Added indexed records to an existing collection |
Denmark | Denmark, Military Conscription Rolls, 1789-1792 | 7,011 | 0 | Added indexed records to an existing collection |
DR Congo | Democratic Republic of the Congo, Census, 1984 | 365,303 | 0 | Added indexed records to an existing collection |
Ecuador | Ecuador, Catholic Church Records, 1565-2011 | 313,087 | 0 | Added indexed records to an existing collection |
England | England, Cambridgeshire Bishop’s Transcripts, 1538-1983 | 49,340 | 0 | Added indexed records to an existing collection |
England | England, Essex Non-Conformist Church Records, 1613-1971 | 21,474 | 0 | Added indexed records to an existing collection |
England | England, Herefordshire Bishop’s Transcripts, 1583-1898 | 19,184 | 0 | Added indexed records to an existing collection |
England | England, Middlesex Parish Registers, 1539-1988 | 37,529 | 0 | Added indexed records to an existing collection |
England | England, Surrey Parish Registers, 1536-1992 | 7 | 0 | Added indexed records to an existing collection |
Fiji | Fiji, Immigration Passes, 1879-1916 | 31,910 | 0 | Added indexed records to an existing collection |
Fiji | Fiji, Indian Death Records, 1899-1922 | 21 | 0 | Added indexed records to an existing collection |
Fiji | Fiji, Plantation Register of Indian Immigrants, 1879-1919 | 1,541 | 0 | New indexed records collection |
Finland | Finland, Tax Lists, 1809-1915 | 28,957 | 0 | Added indexed records to an existing collection |
France | France, Insee Social Security Death Index, 1970-2019 | 323,435 | 0 | Added indexed records to an existing collection |
France | France, Rhône, Military Registration Cards, 1865-1932 | 20,078 | 0 | Added indexed records to an existing collection |
France | France, Saône-et-Loire, Parish and Civil Registration, 1530-1892 | 135 | 0 | Added indexed records to an existing collection |
Germany | Germany, Hessen-Nassau, Diocese of Limburg, Catholic Church Records, 1601-1919 | 1,494,287 | 0 | New indexed records collection |
Germany | Germany, Prussia, Saxony, Census Lists, 1770-1934 | 43,503 | 0 | Added indexed records to an existing collection |
Germany | Germany, Prussia, West Prussia, Catholic and Lutheran Church Records, 1537-1981 | 98,150 | 0 | New indexed records collection |
Germany | Germany, Saxony, Church Book Indexes, 1500-1900 | 18,887 | 0 | Added indexed records to an existing collection |
Germany | Germany, Württemberg, Diocese of Rottenburg-Stuttgart, Catholic Church Records, 1520-1975 | 6,790,979 | 0 | New indexed records collection |
Guatemala | Guatemala, Chimaltenango, Civil Registration, 1877-1994 | 36,951 | 0 | Added indexed records to an existing collection |
Kiribati | Kiribati, Vital Records, 1890-1991 | 188 | 0 | Added indexed records to an existing collection |
Mexico | Mexico, Aguascalientes, Catholic Church Records, 1601-1962 | 477,018 | 0 | Added indexed records to an existing collection |
Mexico | Mexico, Chihuahua, Catholic Church Records, 1632-1958 | 703,495 | 0 | Added indexed records to an existing collection |
Micronesia | Micronesia, Civil Registration, 1883-1983 | 9,556 | 0 | Added indexed records to an existing collection |
Niue | Niue, London Missionary Society Register of Members, 1872-1912 | 4,237 | 0 | New indexed records collection |
Niue | Niue, Register of Baptisms, 1926-1947 | 102 | 0 | Added indexed records to an existing collection |
Norway | Norway Census, 1801 | 878,979 | 0 | New indexed records collection |
Norway | Norway, Oslo, Census, 1832-1954 | 22,345 | 0 | Added indexed records to an existing collection |
Norway | Norway, Probate Index Cards, 1640-1903 | 11,383 | 0 | Added indexed records to an existing collection |
Other | Find A Grave Index | 4,259,327 | 0 | Added indexed records to an existing collection |
Papua New Guinea | Papua New Guinea, Birth Records, 1888-2004 | 7,763 | 0 | Added indexed records to an existing collection |
Papua New Guinea | Papua New Guinea, Vital Records, 1867-2000 | 23,605 | 0 | Added indexed records to an existing collection |
Paraguay | Paraguay, Catholic Church Records, 1754-2015 | 1,519 | 0 | Added indexed records to an existing collection |
Peru | Peru, Huánuco, Civil Registration, 1888-1998 | 148 | 0 | Added indexed records to an existing collection |
Peru | Peru, Pasco, Civil Registration, 1931-1996 | 45,194 | 0 | Added indexed records to an existing collection |
Peru | Peru, Piura, Civil Registration, 1874-1996 | 223,774 | 0 | Added indexed records to an existing collection |
Peru | Peru, Prelature of Yauyos-Cañete-Huarochirí, Catholic Church Records, 1665-2018 | 25,860 | 0 | Added indexed records to an existing collection |
Peru | Peru, Tacna, Civil Registration, 1850-1998 | 106 | 0 | Added indexed records to an existing collection |
Puerto Rico | Puerto Rico, Catholic Church Records, 1645-1969 | 23,975 | 0 | Added indexed records to an existing collection |
Puerto Rico | Puerto Rico, Civil Registration, 1805-2001 | 9,072 | 0 | Added indexed records to an existing collection |
Samoa | Samoa, Vital Records, 1846-1996 | 2,648 | 0 | Added indexed records to an existing collection |
South Africa | South Africa, Church of the Province of South Africa, Parish Registers, 1801-2004 | 8,623 | 0 | Added indexed records to an existing collection |
South Africa | South Africa, Civil Death Registration, 1955-1966 | 96,195 | 0 | Added indexed records to an existing collection |
South Africa | South Africa, Civil Marriage Records, 1840-1973 | 83,785 | 0 | Added indexed records to an existing collection |
South Africa | South Africa, KwaZulu Natal, Vital Records, 1868-1976 | 8,787 | 0 | Added indexed records to an existing collection |
South Africa | South Africa, Natal Province, Civil Deaths, 1863-1955 | 98 | 0 | Added indexed records to an existing collection |
South Africa | South Africa, Orange Free State, Civil Death Registration, 1902-1954 | 131,183 | 0 | Added indexed records to an existing collection |
South Africa | South Africa, Orange Free State, Probate Records from the Master of the Supreme Court, 1832-1989 | 1,573 | 0 | Added indexed records to an existing collection |
Spain | Spain, Province of La Coruña, Municipal Records, 1648-1941 | 21,676 | 0 | Added indexed records to an existing collection |
Sweden | Sweden, Örebro Church Records, 1613-1918; index 1635-1860 | 18,489 | 0 | Added indexed records to an existing collection |
Tuvalu | Tuvalu, Vital Records, 1866-1979 | 118 | 0 | Added indexed records to an existing collection |
United Kingdom | England, Devon, Plymouth, Apprentices, 1570-1910 | 5,320 | 0 | New indexed records collection |
United Kingdom | Great Britain, War Office Registers, 1772-1935 | 108,527 | 0 | Added indexed records to an existing collection |
United States | Alabama Voter Registration and Poll Tax Cards, 1834-1981 | 118,597 | 0 | New indexed records collection |
United States | Arizona, Apache County, Voting Records, 1882-1920 | 21,690 | 0 | New indexed records collection |
United States | Arizona, Birth Certificates and Indexes, 1855-1930 | 218 | 0 | Added indexed records to an existing collection |
United States | Arizona, Gila County, Voting Registers, 1881-1920 | 26,653 | 0 | New indexed records collection |
United States | Arizona, Military Discharge Records, ca.1918 – ca.1989 | 19,460 | 0 | New indexed records collection |
United States | Arizona, Santa Cruz County, Voting Records, 1900-1920 | 12,391 | 0 | New indexed records collection |
United States | Arizona, Yuma County, Voting Records, 1902-1918 | 18,140 | 0 | New indexed records collection |
United States | California, County Birth and Death Records, 1800-1994 | 86,850 | 0 | Added indexed records to an existing collection |
United States | California, Los Angeles, Angelus-Rosedale Cemetery/Crematory Records, 1884-2002 | 19,701 | 0 | Added indexed records to an existing collection |
United States | District of Columbia Birth Returns, 1874-1897 | 86,413 | 0 | Added indexed records to an existing collection |
United States | District of Columbia Deaths, 1874-1961 | 45,163 | 0 | Added indexed records to an existing collection |
United States | Hawaii, Collector of Customs, Ships’ Passenger Manifests, 1843-1900 | 50,558 | 0 | Added indexed records to an existing collection |
United States | Hawaii, Hawaiian Islands Newspaper Obituaries, 1900-ca.2010 | 107,065 | 0 | Added indexed records to an existing collection |
United States | Hawaii, Honolulu, Voter Registration Applications, ca. 1920-1966 | 89,900 | 0 | New indexed records collection |
United States | Indiana Marriages, 1811-2007 | 166,136 | 0 | Added indexed records to an existing collection |
United States | Iowa, Church and Civil Births and Baptisms, 1837-1987 | 62,950 | 0 | New indexed records collection |
United States | Iowa, Church and Civil Deaths, 1845-1987 | 875 | 0 | New indexed records collection |
United States | Iowa, County Death Records, 1880-1992 | 69,919 | 0 | Added indexed records to an existing collection |
United States | Iowa, Dallas County, Violet Hill Cemetery, Lot Records, 1846-1988 | 48 | 0 | Added indexed records to an existing collection |
United States | Iowa, Old Age Tax Assistance Records, 1934-1958 | 22 | 0 | Added indexed records to an existing collection |
United States | Iowa, Poweshiek County, School Records, 1895-1941 | 209,343 | 0 | New indexed records collection |
United States | Kansas, Births and Baptisms, 1811-1940 | 30,409 | 0 | New indexed records collection |
United States | Kansas, Deaths, 1811-1940 | 21,829 | 0 | New indexed records collection |
United States | Kansas, Riley County, Sunset Cemetery, Burial Index Cards, 1856-1998 | 2,387 | 0 | Added indexed records to an existing collection |
United States | Louisiana, Orleans and St. Tammany Parish, Voter Registration Records, 1867-1905 | 87,466 | 0 | Added indexed records to an existing collection |
United States | Maryland, Births and Baptisms, 1665-1995 | 6,590 | 0 | New indexed records collection |
United States | Massachusetts Town Births Index, ca. 1630-1905 | 149,990 | 0 | New indexed records collection |
United States | Massachusetts Town Deaths Index, ca. 1640-1961 | 429,176 | 0 | New indexed records collection |
United States | Massachusetts, Town Clerk, Vital and Town Records, 1626-2001 | 7,185 | 0 | Added indexed records to an existing collection |
United States | Mississippi, County Marriages, 1858-1979 | 172,460 | 0 | Added indexed records to an existing collection |
United States | New Jersey, County Naturalization Records, 1749-1986 | 76,846 | 0 | Added indexed records to an existing collection |
United States | New Jersey, Death Index, 1901-1903; 1916-1929 | 143,579 | 0 | Added indexed records to an existing collection |
United States | New Jersey, Newark, Mount Olivet Cemetery Records, 1871-1984 | 2,985 | 0 | Added indexed records to an existing collection |
United States | New York, New York, Index to Passengers Lists of Vessels, 1897-1902 | 331,215 | 0 | Added indexed records to an existing collection |
United States | New York, Southern District, U.S District Court Naturalization Records, 1824-1946 | 300,335 | 0 | Added indexed records to an existing collection |
United States | North Carolina, Center for Health Statistics, Vital Records Unit, County Birth Records, 1913-1922 | 229 | 0 | Added indexed records to an existing collection |
United States | Ohio, Voter Records, 1893-1960 | 1,582,448 | 0 | New indexed records collection |
United States | Oklahoma, Noble County, Parker Funeral Home, Funeral Records, 1908-1982 | 8,085 | 0 | Added indexed records to an existing collection |
United States | Oklahoma, School Records, 1895-1936 | 11 | 0 | Added indexed records to an existing collection |
United States | Oklahoma, Voter Records, 1906-1956 | 32,815 | 0 | New indexed records collection |
United States | Pennsylvania Cemetery Records, ca. 1700-ca. 1950 | 449 | 0 | Added indexed records to an existing collection |
United States | South Carolina, Charleston City Death Records, 1821-1926 | 119 | 0 | Added indexed records to an existing collection |
United States | South Carolina, Charleston County, Charleston, Birth Registers, 1901-1926 | 14 | 0 | Added indexed records to an existing collection |
United States | South Carolina, County Marriage Licenses, 1911-1951 | 4 | 0 | Added indexed records to an existing collection |
United States | South Carolina, State and Territorial Censuses, 1829-1920 | 281 | 0 | Added indexed records to an existing collection |
United States | Tennessee, Davidson County, Nashville City Cemetery Records, 1843-1962 | 206 | 0 | Added indexed records to an existing collection |
United States | Tennessee, Shelby County, Memphis, Board of Health Death Records, 1848-1913 | 549 | 0 | Added indexed records to an existing collection |
United States | Texas, Grimes County, Marriage Records, 1951-1966 | 207 | 0 | Added indexed records to an existing collection |
United States | Texas, Hardin County Clerk, Death Records, 1908-1948 | 714 | 0 | Added indexed records to an existing collection |
United States | Texas, Hardin County, Marriage Records, 1837-2009 | 6 | 0 | Added indexed records to an existing collection |
United States | Texas, Hardin County, Registers of Births, 1882-1939 | 5,931 | 0 | Added indexed records to an existing collection |
United States | Texas, Indexes and Manifests of Arrivals at the Port of Del Rio, 1906-1953 | 73,690 | 0 | Added indexed records to an existing collection |
United States | Texas, Passenger and Crew Lists Arriving at Various Ports, 1896-1951 | 16,308 | 0 | Added indexed records to an existing collection |
United States | Texas, Voter Records, 1867-1918 | 34,280 | 0 | Added indexed records to an existing collection |
United States | Texas, Washington County, Birth Records, 1903-1991 | 12 | 0 | Added indexed records to an existing collection |
United States | United States Bureau of Land Management Tract Books, 1800-c. 1955 | 22,637 | 0 | Added indexed records to an existing collection |
United States | United States City and Business Directories, ca. 1749 – ca. 1990 | 92,598 | 0 | New indexed records collection |
United States | United States, New Jersey, Naturalization records from various counties, 1905-1944 | 22,338 | 0 | Added indexed records to an existing collection |
United States | Utah, Birth Certificates, 1903-1914 | 3 | 0 | Added indexed records to an existing collection |
United States | Utah, Tooele County Records, 1855-1956 | 35,642 | 0 | Added indexed records to an existing collection |
United States | Virginia, Bureau of Vital Statistics, County Marriage Registers, 1853-1935 | 56,859 | 0 | Added indexed records to an existing collection |
United States | Virginia, Bureau of Vital Statistics, Death Records, 1853-1912 | 96,401 | 0 | Added indexed records to an existing collection |
United States | Virginia, Rockingham County, Marriage Registers, 1864-1926 | 8,835 | 0 | Added indexed records to an existing collection |
United States | Virginia, Slave Birth Index, 1853-1866 | 54 | 0 | Added indexed records to an existing collection |
United States | Washington Voting Records, 1876-1940 | 78,492 | 0 | New indexed records collection |
United States | Washington, County Birth Registers, 1873-1965 | 69,070 | 0 | Added indexed records to an existing collection |
United States | Wisconsin, County Naturalization Records, 1807-1992 | 205,932 | 0 | Added indexed records to an existing collection |
Venezuela | Venezuela, Catholic Church Records, 1577-1995 | 99,166 | 0 | Added indexed records to an existing collection |
Wales | Wales, Marriage Bonds, 1650-1900 | 15,543 | 0 | Added indexed records to an existing collection |
Zambia | Zambia, Archdiocese of Lusaka, Church Records, 1950-2015 | 10,586 | 0 | Added indexed records to an existing collection |
Find your ancestors using these free archives online, including birth, marriage, death, and church records. Millions of new genealogy records are added each month to make your search easier.
Don’t see what you’re looking for? Check back next month and, in the meantime, search existing records on FamilySearch.”
Want to know what indexing is, or help in the effort? Check out our post on indexing and be part of the movement!